<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Stocks Fast &#187; mutual funds</title>
	<atom:link href="http://buyingstocksfast.com/tag/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingstocksfast.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 22:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alternative Energy Funds-Why Buy?</title>
		<link>http://buyingstocksfast.com/alternative-energy-funds-why-buy/</link>
		<comments>http://buyingstocksfast.com/alternative-energy-funds-why-buy/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 01:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy funds]]></category>
		<category><![CDATA[alternative energy mutual funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://buyingstocksfast.com/?p=285</guid>
		<description><![CDATA[When considering a new avenue for investment, alternative energy is a viable option for future gains and profits.  Alternative energy consists of energy sources that are alternatives to fossil fuels.  This includes solar power, wind power, hydroelectric power, and biofuels.  There are many others, but these examples have shown promise and have also already been [...]]]></description>
			<content:encoded><![CDATA[<p>When considering a new avenue for investment, alternative energy is a viable option for future gains and profits.  Alternative energy consists of energy sources that are alternatives to fossil fuels.  This includes solar power, wind power, hydroelectric power, and biofuels.  There are many others, but these examples have shown promise and have also already been implemented into the grid, to some extent.</p>
<p>Fossil fuels will one day run dry.  When they are gone, we will need to have already developed and implemented an alternative energy solution before to avert a global economic crisis.  Because they will run out, there is a pressing need for new technology in this sector.  Finding the companies that are actively pursuing this newer technology and further development of these energy sources will pay off down the road.  National governments are very supportive of these new energy sources, and are likely to incentivize this sector, making it even more profitable.</p>
<p>Finding the right <a href="http://thesurvivaladvantage.com/alternative-energy-funds/">alternative energy funds</a> that capture all the best qualities of this sector requires research and diligence.  Investing in <a href="http://thesurvivaladvantage.com/alternative-energy-mutual-funds/">alternative energy mutual funds</a> might appeal to some, but not to others.  Mutual funds in general tend to have associated fees and limits.  They also tend to underperform the broader market.  But they are usually heavily diversified throughout their given sector, which lessens the risks.</p>
<p>Alternative energy ETFs are another way to invest in alternative energy.  These funds are very customizable.  If you like solar power, for example, a solar power ETF can be purchased which has holdings in many different solar power companies.  They are easy to buy and usually don&#8217;t have any fees or other limitations.  The possibilities are viturally endless with these new ETF tools.</p>
<p>There are many reasons to look at investing in alternative energy funds.  If you are looking for a new market sector to study, consider alternative energy, and you could possibly find yourself future profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingstocksfast.com/alternative-energy-funds-why-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Mutual Funds to Your Portfolio</title>
		<link>http://buyingstocksfast.com/adding-mutual-funds-to-your-portfolio/</link>
		<comments>http://buyingstocksfast.com/adding-mutual-funds-to-your-portfolio/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[balanced mutual funds]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://buyingstocksfast.com/?p=247</guid>
		<description><![CDATA[If brokers fees are proving to be just too much for you to bear perhaps it’s time you considered investing in mutual funds? There is an annual management fee but it’s nothing compared to the costs of using a broker. The other great thing about mutual funds is that the fund manager will take care [...]]]></description>
			<content:encoded><![CDATA[<p>If brokers fees are proving to be just too much for you to bear perhaps it’s time you considered investing in mutual funds? There is an annual management fee but it’s nothing compared to the costs of using a broker. The other great thing about mutual funds is that the fund manager will take care of all the investing for you. This lets you concentrate on other areas of your financial portfolio or spend more time with your family! I got into mutual funds around 2008 when things went really sour with the stock market and the world economy. That was the first time I had heard of balanced mutual funds and the safety they bring to your investment.</p>
<p><a href="http://buystocksforbeginners.com/balanced-mutual-funds-are-a-safe-way-to-invest">Balanced mutual funds</a> work in much the same way as traditional mutual funds with the big difference being in the overall aim of the investment. It’s not about rapid, aggressive growth but purely about getting a return on your investment in the safest way possible. There are a number of ways this is achieved. Firstly, the money is spread across different types of commodities. You won’t just be putting your cash into stocks, but also bonds and perhaps some of the money markets too. The other big difference is that there is often a cap on how much the fund manager will invest in one particular asset. You won’t find that your portfolio is made up of only two companies! This way, the risk is greatly reduced if one of your holdings goes bust. The other companies will keep value and your investment will still be worth something.</p>
<p>If you&#8217;re at the stage where you&#8217;ll still reading about <a href="http://buystocksforbeginners.com/">how to buy stocks for beginners</a> then I’d recommend adding balanced mutual funds to your array of financial investments. With the economy being so unpredictable at the moment it feels good to have some holdings that are going to be secure. Nothing is guaranteed but there’s no harm in trying to protect yourself from losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingstocksfast.com/adding-mutual-funds-to-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Mutual Funds for Everyone?</title>
		<link>http://buyingstocksfast.com/are-mutual-funds-for-everyone/</link>
		<comments>http://buyingstocksfast.com/are-mutual-funds-for-everyone/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://buyingstocksfast.com/?p=212</guid>
		<description><![CDATA[One of the most difficult tasks in making an investment is finding time to manage your portfolio. Finding securities that are worthy of investing in is difficult because media and websites have been feeding the public with hype and feedback about different companies and the market products. Being an investor, managing your portfolio will really [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most difficult tasks in making an investment is finding time to manage your portfolio.  Finding securities that are worthy of investing in is difficult because media and websites have been feeding the public with hype and feedback about different companies and the market products.</p>
<p>Being an investor, managing your portfolio will really require time.  This is especially true for those of you who have an <a href="http://beforeyouinvest.com/">online investing</a> account and manage your own funds. The value of stocks can be tricky to comprehend for beginners and changes in valuation depend on a number of factors about the corporation. Things like business strategies, the people that run it, employment changes, product line changes and so on and so forth can all significantly impact a stock’s value.  As a result it can be difficult for beginners to figure out where to  turn.</p>
<p>For this reason, having a strategic balanced fund will provide better management of your portfolio.  When you don’t have the time, expertise, attention or find it difficult to manage your portfolio, having a strategic mutual fund can be the right way to go. Online investing companies like <a href="http://beforeyouinvest.com/online-investing-reviews/tradeking-review/">Tradeking</a> will often give you the ability to find these funds much faster, but here are some other advantages of mutual fund investing.</p>
<p><strong>Time and Attention</strong></p>
<p>Mutual fund companies are responsible in reviewing financial statements for their own companies and those companies where they would like to invest in.  Most of the time, corporate analysts’ crunch numbers while others discuss growth business plans with the management and the corporation’s executives.  This is a process and a protocol that is practiced frequently and which cannot be completed properly and sufficiently by a regular investor alone. Moreover, securities are monitored daily and continuously in order to make strategic decisions on the basis of market factors of that day and the prices that affect it.</p>
<p><strong>Expertise</strong></p>
<p>Only the most highly qualified individuals are hired by mutual fund companies.  Everyday analysts take charge of making the final business decisions and thus the educational background and experience will have to be a consideration in their employment.</p>
<p><strong>Efficiency</strong></p>
<p>Because of the expertise that is continuously brought in by mutual fund companies, they are efficient and accurate in providing the best market prices available.  This gives them a big advantage over their counterparts.  Efficiency is lifted because of these strategies in balancing their fund.</p>
<p>Investors are able to highlight the intellectual and financial side of earning income by their investment in strategic balanced funds.  It is also important to note that investing in the right product and service will give you the freedom to concentrate and focus on other things in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingstocksfast.com/are-mutual-funds-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual fund performance comparison services</title>
		<link>http://buyingstocksfast.com/mutual-fund-performance-comparison-services/</link>
		<comments>http://buyingstocksfast.com/mutual-fund-performance-comparison-services/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Finance]]></category>
		<category><![CDATA[investment comparison]]></category>
		<category><![CDATA[mutual fund performance comparison]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[small cap fund]]></category>

		<guid isPermaLink="false">http://buyingstocksfast.com/?p=195</guid>
		<description><![CDATA[There are many advantages to placing your money in a small cap fund. There are many investors that choose to place their money in a variety of different stocks, this approach is ineffective in producing results. What happens with this type of approach is that small gains will be experienced in addition to some losses. [...]]]></description>
			<content:encoded><![CDATA[<p>There are many advantages to placing your money in a <a href="http://amateurassetallocator.com/2010/07/30/is-this-the-right-time-to-invest-in-small-cap-funds/">small cap fund</a>. There are many investors that choose to place their money in a variety of different stocks, this approach is ineffective in producing results. What happens with this type of approach is that small gains will be experienced in addition to some losses. In the end, the best that you can hope is to break even and you will most likely lose some money in this process. If you would like to make some money in the sock market, small cap investing is the way to go. This allows you to invest your money in a section of the stock market, the advantage of this is specialization and elimination of risk. Risk is part of the stock market, but it comes from dealing with companies that are very different from one another. You can minimize the amount of risk you take in the market by taking advantage of a small cap fund. You are more likely to experience higher gains with this type of investing.</p>
<p>However, if you need advice on where to place your money, it is important that you contact a professional for help. This will allow you to learn from experience within the market and avoid investing in placed that offer a limit on your returns. You may also want to have a <a href="http://amateurassetallocator.com/2010/01/25/the-basics-of-mutual-fund-performance-comparison/">mutual fund performance comparison</a> done by a qualified professional. This will allow you to see the advances to investing in the NASDAQ or SP 500. It is likely that you are unaware of potential returns on investment for each of these. This is why a professional would be very helpful, you can place your money in the correct type of investment and this will help you to make money in the stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingstocksfast.com/mutual-fund-performance-comparison-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of ETFs &#8211; Exchange Traded Funds</title>
		<link>http://buyingstocksfast.com/benefits-of-etfs-exchange-traded-funds/</link>
		<comments>http://buyingstocksfast.com/benefits-of-etfs-exchange-traded-funds/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[actively managed funds]]></category>
		<category><![CDATA[etf funds]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[natural gas ETFs]]></category>
		<category><![CDATA[passively managed funds]]></category>

		<guid isPermaLink="false">http://buyingstocksfast.com/?p=132</guid>
		<description><![CDATA[Exchange traded funds, also known as ETFs have increased in popularity over the last decade, and investors&#8217; interest in this instrument has not at all declined.  There is a very good reason for this, ETFs have many benefits with very few disadvantages. ETFs are pretty much mutual funds but better.  On top of that, any [...]]]></description>
			<content:encoded><![CDATA[<p>Exchange traded funds, also known as ETFs have increased in popularity over the last decade, and investors&#8217; interest in this instrument has not at all declined.  There is a very good reason for this, ETFs have many benefits with very few disadvantages.</p>
<p>ETFs are pretty much mutual funds but better.  On top of that, any kind of fund you can think of probably has a corresponding ETF.  Whether it&#8217;s a passively managed fund like index funds or actively managed funds that have very specific <a href="http://financeworldonline.net/">investment strategies</a> or follows certain sectors, it is likely that you will be able to find an ETF for it.</p>
<p>ETFs are basically a basket of stocks chosen either by a computer, in the case of a say index funds, or actively picked by a money manager.  In this regard it&#8217;s very much like a mutual fund.</p>
<p>But there are 2 basic differences that set them apart from mutual funds.  First is that they are traded just like stock on the open exchange.  Accordingly, instead of the sometimes super costly management fees or expense ratios associated with mutual funds, you simply pay your normal trading commission to buy or sell an ETF.</p>
<p>In addition, with an ETF you can trade it all day long.  With mutual funds you are only allowed to enter or exit at the end of the trading day.  You are not allowed to go in and out during the trading session.</p>
<p>This can be a problem if there is a major news break regarding a sector or stock that is involved with your mutual fund.  If, for example, you own mutual funds that track the natural gas industry and there is major news that comes out that will tank all natural gas stocks, you have to wait until the end of the trading session to get out.</p>
<p>With <a href="http://financeworldonline.net/natural-gas-etf/">natural gas ETFs</a>, you can sell immediately, possibly saving you a ton of money.  And you only have to pay the trading commissions as if you were selling shares of stock.</p>
<p>There are so many benefits to ETFs that there is no doubt the investment industry will continue to come out with more and more of these financial instruments.  In fact, I would be that the mutual fund industry is on a steady decline and will be replaced by exchange traded funds.  There are too many advantages without other disadvantages that in the aggregate, they are a better deal in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingstocksfast.com/benefits-of-etfs-exchange-traded-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know Before Buying Stocks</title>
		<link>http://buyingstocksfast.com/what-you-need-to-know-before-buying-stocks/</link>
		<comments>http://buyingstocksfast.com/what-you-need-to-know-before-buying-stocks/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 04:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[paper trade]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stop-loss]]></category>

		<guid isPermaLink="false">http://buyingstocksfast.com/?p=9</guid>
		<description><![CDATA[While some will begin buying stocks for the thrill of it, others are nearly scared to death just at the very thought of it. It really shouldn’t be this way. The stock market is nothing new; people have been doing this for decades, and will continue to do so as long as corporations remain publicly [...]]]></description>
			<content:encoded><![CDATA[<p>While some will begin <strong>buying stocks</strong> for the thrill of it, others are nearly scared to death just at the very thought of it. It really shouldn’t be this way. The stock market is nothing new; people have been doing this for decades, and will continue to do so as long as corporations remain publicly traded. That being the case, let’s take a look at a few of the things you might want to know before you get started trading.</p>
<p><strong>You Choose How Much You Risk On a Stock</strong></p>
<p>Always a great suggestion for when you are starting out, after having paper-traded for a while (trading with fake money as you practice a strategy), you can begin by opening a small account.  Many brokers allow you to open with very small accounts, often as low as $250 according to what I’ve seen.  The mantra is ‘never trade with money you can’t afford to lose’.  If you feel like $500 might be a good amount to start out with, you can give that a try.  Just make sure that if you somehow lost it all, it wouldn’t be totally devastating to your financial well-being. How do you prevent losing it all? I’ll talk about that briefly in the next section.</p>
<p><strong>You Can Cut Your Losses Short Using Stop-Losses</strong></p>
<p>Contrary to any type of ‘crash’, be it big or small, when you are doing your own trading you are able to assess your own risk tolerance, and place trades accordingly.  Let’s compare this to say, your 401k or a mutual fund you might have some stake in. Somewhere around the end of 2008 the stock market began to tank pretty bad. Many people had 401k’s or owned mutual funds that were affected by this. After polling a few open friends about this, it seemed to me that many saw losses up to 40 and 50% of their portfolio! On the other hand, those such as myself who take care of their own retirement are able to set what is called a ‘stop-loss’ on any given trade that will pull it out when it reaches a certain point.  As an example, if I had $20,000 in my account and had one trade open, I would be able to set a stop-loss that might close the trade if my account balance reached $19,000, making it so I would suffer only a 5% loss.  A far cry from the 50% that some people have seen recently. It’s this exact reason why I don’t understand why some people claim that trading your own money is more dangerous than things like mutual funds or 401k’s.</p>
<p><strong>Buying Stocks is a Very Simple Process</strong></p>
<p>Lastly, I think that some people are turned away from the idea of <em>buying stocks</em> because they think that opening a trading account will be a difficult process.  This simply is not true.  As I remember, the last time I opened an account it was all done online, and was only a couple of pages.  Most of this was material that you are supposed to read, with a few spaces to fill out. After that it takes about two or three days to be approved, and you can find yourself trading in no time.  You are able to deposit money into your trading by sending a check or by bank wire, and in some cases you can even fund your account with a credit card. Withdrawing money? That is where all the fun is.  You can also do this in the same way; a check to your doorstep, or bank wire.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingstocksfast.com/what-you-need-to-know-before-buying-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

